Plenty of new promotion purple roses were handed out at Grant Thornton on Aug. 1, as the firm celebrated its largest class of new partners, principals, and managing directors in GT’s history.
The 96 new PPMDs in the class of 2022 surpasses the 87 in last year’s class, which had been Grant Thornton’s largest ever. But the group of 38 new partners and principals is lower than last year’s group of 46. Here’s a look at new partner/principal class sizes at Grant Thornton since 2010:
By service line, advisory accounted for the largest number of PPMD promotions (46%), followed by audit (30%), tax (20%), and internal services (4%).
Here are the 96 individuals at Grant Thornton who had to update their LinkedIn profiles:
Name | Title | Service Line | Location |
Sameer Abdulsattar | Managing Director | Advisory | New York |
Jennifer Ardrey | Principal | Tax | Chicago |
Glenn Barenbaum
|
Partner | Advisory | Philadelphia |
Kevin Barth | Managing Director | Advisory | Philadelphia |
Tamara Bienert | Partner | Audit | Metro D.C. |
Ashley Bloomer | Managing Director | Audit | St. Louis |
Aaron Borden | Partner | Tax | Dallas |
Kelly Bugg | Managing Director | Tax | Baltimore |
Dan Carroll | Managing Director | Tax | Downers Grove, Ill. |
Philip Christy | Managing Director | Advisory | Houston |
Juan Cruz | Managing Director | Audit | Charlotte, N.C. |
Stephen Dagnell | Partner | Audit | Melville, N.Y. |
Craig Davied | Managing Director | Advisory | Kansas City, Mo. |
Michael Day | Partner | Audit | Houston |
Jentre Deibler | Managing Director | Audit | Baltimore |
James DePalma | Managing Director | Advisory | New York |
Shweta Desai* | Partner | Audit | San Francisco |
Jon Dittrich | Managing Director | Tax | Cleveland |
Elie Doft | Managing Director | Advisory | Hartford, Conn. |
Eric Downey | Managing Director | Advisory | Atlanta |
Nathan Ellis | Partner | Audit | Boston |
Catie Ely | Managing Director | Tax | Dallas |
Jim Fortosis | Principal | ICS | Chicago |
Alice Galaz | Partner | Audit | Dallas |
Partho Ghatak | Managing Director | ICS | Downers Grove, Ill. |
Dan Grayzel | Managing Director | Advisory | New York |
Max Geier | Partner | Advisory | Los Angeles |
Richard Gutierrez | Managing Director | Tax | Orange County, Calif. |
Greg Haberer | Managing Director | Advisory | Denver |
Lisa Heacock | Partner | Advisory | Los Angeles |
Michael Hennessey | Principal | Advisory | Charlotte |
Rebecca Hickman | Partner | Audit | Atlanta |
Michael Hoover | Managing Director | ICS | Atlanta |
John Howell | Principal | Advisory | Charlotte |
Matthew Hughes | Partner | Audit | Charlotte |
Ann Huynh | Managing Director | Advisory | Houston |
Lauren Jansen | Managing Director | Tax | Chicago |
Michael Joseph | Principal | Advisory | Los Angeles |
Zehra Khan | Managing Director | Audit | Tulsa, Okla. |
Matthew King | Managing Director | Tax | Fort Lauderdale, Fla. |
Konstantinos Kourakis | Principal | Advisory | Philadelphia |
Tim Krinke | Managing Director | Advisory | Minneapolis |
Christian Lant | Managing Director | Advisory | Los Angeles |
Matthew Lavery | Principal | Advisory | Kansas City, Mo. |
Matthew Lerner | Principal | Advisory | Iselin, N.J. |
Teresa Lin | Partner | Advisory | Dallas |
Danilsa Lopez* | Partner | Audit | New York |
Katie MacQuivey | Managing Director | Advisory | Bellevue, Wash. |
Scott Maynard | Managing Director | Tax | Orange County, Calif. |
Dominic Mills | Partner | Audit | San Jose |
Lisa McClure | Managing Director | ICS | San Francisco |
Sean McErlean | Managing Director | Advisory | Philadelphia |
Nick Moore | Managing Director | Audit | Dallas |
Kevin Morris | Managing Director | Audit | Melville, N.Y. |
Nick Morteo | Managing Director | Advisory | Boston |
Chris Morton | Managing Director | Audit | Philadelphia |
Shawn Mostal | Partner | Audit | Fort Lauderdale, Fla. |
Kristin Neilson | Managing Director | Audit | Bellevue, Wash. |
Jason Nelson | Partner | Tax | Minneapolis |
Matt Nelson | Managing Director | Advisory | Charlotte, N.C. |
Luke Nestler | Managing Director | Tax | Phoenix |
Chris Oatis | Partner | Tax | Orlando |
Jennifer Perko | Partner | Audit | Chicago |
Carrie Phillips | Managing Director | Advisory | Dallas |
Mark Pociask | Managing Director | Tax | Chicago |
Cameron Potter | Managing Director | Audit | Jacksonville, Fla. |
Cecille Publico | Managing Director | Audit | Iselin, N.J. |
Katie Quinn* | Partner | Audit | Philadelphia |
Vikrant Rai | Managing Director | Advisory | Iselin, N.J. |
Sanjiv Raman | Managing Director | Advisory | Philadelphia |
Joe Ranzau | Managing Director | Advisory | Austin, Texas |
Vivek Rodrigues | Managing Director | Advisory | New York |
Melissa Ruiz | Managing Director | Tax | Fort Lauderdale, Fla. |
Vic Sandhu | Managing Director | Advisory | San Francisco |
Chris Saracco | Managing Director | Advisory | Chicago |
Sudhakar Sathiyamurthy | Principal | Advisory | Chicago |
Luann Serafin | Managing Director | Advisory | Metro D.C. |
Hiral Shah | Managing Director | Advisory | Dallas |
Don Sheehan | Managing Director | Advisory | Metro D.C. |
Grant Smith* | Managing Director | Tax | New York |
Christopher Summer | Partner | Tax | Charlotte, N.C. |
John Summerlin | Managing Director | Advisory | Atlanta |
Itin Taneja | Managing Director | Audit | Metro D.C. |
Ahmed Tantawy | Partner | Advisory | San Jose |
Zac Taylor | Principal | Advisory | Dallas |
Nathan Tyler | Principal | Tax | Boston |
Gokhan Tumel | Managing Director | Advisory | Metro D.C. |
Brandon Vaughn | Partner | Audit | Charlotte |
Daniel Voogt | Partner | Audit | Chicago |
Megan Walters | Managing Director | Advisory | Atlanta |
Carolyn Warger | Partner | Audit | Boston |
Cindy Williams | Managing Director | Audit | Metro D.C. |
Jeffrey Witmyer | Principal | Advisory | Philadelphia |
Galen Wolford | Managing Director | Tax | San Francisco |
Natalie Wood | Managing Director | Audit | Dallas |
Eric Young | Partner | Advisory | Dallas |
*Promoted earlier in 2022 with approval from Grant Thornton leadership.
Congrats to all of the GTers who had purple rose petals thrown at them on Aug. 1!
Latest Accounting Jobs–Apply Now:
Have something to add to this story? Give us a shout by email, Twitter, or text/call the tipline at 202-505-8885. As always, all tips are anonymous.